<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Philippine Mutual Funds Standing as of 1st Quarter 2009</title>
	<atom:link href="http://financial-planning.gigabyteshosting.com/index.php/2009/05/philippine-mutual-funds-standing-as-of-1st-quarter-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://financial-planning.gigabyteshosting.com/index.php/2009/05/philippine-mutual-funds-standing-as-of-1st-quarter-2009/</link>
	<description>Mutual Funds, Insurance, Educational Plan, Stocks, Investments and Financial Planning Tips in the Philippines</description>
	<lastBuildDate>Mon, 06 Feb 2012 23:12:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Tyrone @ Millionaire Acts</title>
		<link>http://financial-planning.gigabyteshosting.com/index.php/2009/05/philippine-mutual-funds-standing-as-of-1st-quarter-2009/comment-page-1/#comment-601</link>
		<dc:creator>Tyrone @ Millionaire Acts</dc:creator>
		<pubDate>Sun, 21 Jun 2009 08:10:44 +0000</pubDate>
		<guid isPermaLink="false">http://financial-planning.gigabyteshosting.com/?p=138#comment-601</guid>
		<description>Nice update! I hope you would also have an update with UITFs of banks.</description>
		<content:encoded><![CDATA[<p>Nice update! I hope you would also have an update with UITFs of banks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benjamin Lee</title>
		<link>http://financial-planning.gigabyteshosting.com/index.php/2009/05/philippine-mutual-funds-standing-as-of-1st-quarter-2009/comment-page-1/#comment-590</link>
		<dc:creator>Benjamin Lee</dc:creator>
		<pubDate>Mon, 01 Jun 2009 05:19:29 +0000</pubDate>
		<guid isPermaLink="false">http://financial-planning.gigabyteshosting.com/?p=138#comment-590</guid>
		<description>I suggest using monthly chart to track the longer term market outlook and buy during the start of major bull run and sell when the trend show 1 red bar down.

This way...can optimize profit for mutual fund.</description>
		<content:encoded><![CDATA[<p>I suggest using monthly chart to track the longer term market outlook and buy during the start of major bull run and sell when the trend show 1 red bar down.</p>
<p>This way&#8230;can optimize profit for mutual fund.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The pinoy Entrepreneur</title>
		<link>http://financial-planning.gigabyteshosting.com/index.php/2009/05/philippine-mutual-funds-standing-as-of-1st-quarter-2009/comment-page-1/#comment-584</link>
		<dc:creator>The pinoy Entrepreneur</dc:creator>
		<pubDate>Mon, 25 May 2009 18:14:25 +0000</pubDate>
		<guid isPermaLink="false">http://financial-planning.gigabyteshosting.com/?p=138#comment-584</guid>
		<description>I have been  a loyal ALFM fan!  They have been consistently producing acceptable returns.  

Seeing this list though makes me think of availing the services of other mutual funds as well.  The ALFM peso and dollar bond fund returns are quite low compared to the other funds.  

But it&#039;s good to know that ALFM is still among the top 10.  cheers!

</description>
		<content:encoded><![CDATA[<p>I have been  a loyal ALFM fan!  They have been consistently producing acceptable returns.  </p>
<p>Seeing this list though makes me think of availing the services of other mutual funds as well.  The ALFM peso and dollar bond fund returns are quite low compared to the other funds.  </p>
<p>But it&#8217;s good to know that ALFM is still among the top 10.  cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Time to Buy Invest in Stock Market Stocks</title>
		<link>http://financial-planning.gigabyteshosting.com/index.php/2009/05/philippine-mutual-funds-standing-as-of-1st-quarter-2009/comment-page-1/#comment-570</link>
		<dc:creator>Time to Buy Invest in Stock Market Stocks</dc:creator>
		<pubDate>Fri, 08 May 2009 05:24:06 +0000</pubDate>
		<guid isPermaLink="false">http://financial-planning.gigabyteshosting.com/?p=138#comment-570</guid>
		<description>I work with many Philipinos who are sailors on oil and chemical tankers.  we always talk about stocks and retirement planning.  I did not know that the Phillipine stock market had so many good mutual funds.  I will have to invest some money into it.</description>
		<content:encoded><![CDATA[<p>I work with many Philipinos who are sailors on oil and chemical tankers.  we always talk about stocks and retirement planning.  I did not know that the Phillipine stock market had so many good mutual funds.  I will have to invest some money into it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gemroy</title>
		<link>http://financial-planning.gigabyteshosting.com/index.php/2009/05/philippine-mutual-funds-standing-as-of-1st-quarter-2009/comment-page-1/#comment-569</link>
		<dc:creator>gemroy</dc:creator>
		<pubDate>Thu, 07 May 2009 18:27:27 +0000</pubDate>
		<guid isPermaLink="false">http://financial-planning.gigabyteshosting.com/?p=138#comment-569</guid>
		<description>Hi! My name is gemroy, I am very much interested with your blog. I have added your site on my blogroll, hoping to get an exchange link with you. Is that okay? Thank you.</description>
		<content:encoded><![CDATA[<p>Hi! My name is gemroy, I am very much interested with your blog. I have added your site on my blogroll, hoping to get an exchange link with you. Is that okay? Thank you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

